Our Infrastructure Facilities
Experienced Skilled Man Power coupled with Modern Machinery ensures excellent product quality and delivery.
LIST OF MEASURING INSTRUMENTS & TESTING EQUIPMENTS
| DESCRIPTION | CAPACITY | QTY. |
| 1. Vernier Calipers – Japan | 0 to 6” | 3nos. |
| 2. Vernier Calipers – Japan | 0 to 8” | 2nos. |
| 3. Dial Veriners – Japan | 0 to 8” | 2nos. |
| 4. Micrometer - Japan | 0 to 25mm | 4nos. |
| 5. Micrometer – Japan | 0 to 50mm | 2nos. |
| 6. Height Gauge with Vernier | 10” | 1nos. |
| 7. Surface Plate | 24” x 24” | 1nos. |
| 8. Thread Ring & Plug Gauges | All Sets |
|
| 9. Pressure Test Pump | 0 to 10000 PSI | 1nos. |
| 10. Nitrogen test bench |
| 1nos. |
| 11. Air Compressor | 300 PSI | 1nos. |


